My tax transcript says refund issued

Every tax season there is a guessing game played by millions of American tax payers on when they will get their refund payment deposited into their bank account. There is the so-called IRS refund schedule, which has estimated dates for when the IRS will make refund deposits to bank accounts or send out mailed checks.

But this is just an estimate and does not account for processing delays, statutory limitations (e.g PATH act) and other reasons refunds could get delayed.

Shop Amazon’s Black Friday deals

So another way, as discussed in this article, is to check your IRS tax transcript (free from your IRS account) that shows what is called a “cycle code.” This is an eight digit number that indicates when your tax return posted to the IRS Master File (IMF).

The cycle code is updated regularly and when combined with tax transaction codes on your IRS transcript, can provide insight into your tax refund status (including amended returns), processing stages and potential direct deposit date.

Get the latest money, tax and stimulus news directly in your inbox

  • What does the transcript cycle code mean?
  • How do I find and interpret my IRS Cycle Code?
  • Weekly vs Daily processing cycles
  • 2022 and 2023 IRS Cycle Codes for Direct Deposit Dates
  • Refund direct deposit date (with Code 846) via cycle code

What does the transcript cycle code mean?

The tax transcript cycle code means your return has been submitted to the IRS master file (IMF) and generally means that your filed tax return is under processing (code 152) by the IRS.

But remember the cycle code + tax topic code, need to be used together to figure your return or refund status given they change during the IRS processing cycle.

You will need to wait for the 846 code (refund issued) to show on your transcript. This means the IRS has processed your return and your estimated direct deposit date (DDD) has been determined. See section below for more details on this code.

The IRS can and does update cycle codes and dates regularly and are pretty careful about disclosing specific details given issues in past tax years.

However we do know the IRS updates returns in batches/cycles and your IRS cycle code tells you which batch you are in and whether your transcript tax return information is updated on a daily or weekly basis.

How do I find and interpret my IRS Cycle Code?

You will need to get access to your (free) official IRS transcript. Once you have that look for the cycle date per the image below. It will be a 8 digit number like this 20220602. The cycle is interpreted as follows: (YEAR)(WEEK OF YEAR)(DAY OF WEEK)

2022 [First four digits] – This is the tax processing year. 2022 in this case.

06 [Digits 5 and 6] – This is the week of year. So 06 means the 6th calendar week of the year. Months are not a factor here. Get a calendar out and count the weeks to determine this (a week goes Monday to Sunday). So Jan 3rd, 2022 to Jan 9th 2022 is Week 1, January 24th to January 30th is Week 4, February 7th to 13th is Week 6.

02 [Digits 7 and 8] This is the “day of the week” for your IRS Account and when it posts to the IRS master file (IMF). Posting is classified as either being updated weekly or daily. Cycle codes ending in 01, 02, 03, 04 are daily accounts. Cycle codes ending in 05 are generally weekly accounts.

A full table for 2022 and 2023 cycle codes is shown below. I update this during tax season with any changes and every year so you can subscribe (free) via email to get the latest updates.

Note the IRS weekly processing starts on a Friday, not a Monday. I know strange, but that’s what it is.

There are 4 daily processing days per week (includes transcript and WMR/IRS2Go updates). So 01= Friday, 02=Monday, 03 = Tuesday, 04 = Wednesday and 05 is Thursday is generally reserved for weekly processing.

02 means this is a “daily” posted account and the posting to the IMF (IRS master file) will generally occur on Monday.

So using the example above, 20220602 cycle date is equivalent to a calendar date of Monday, February 7th, 2022. It means your return was successfully filed and you are in a daily batch cycle.

There is also an estimated processing date of Feb 28th, 2022 noted in the transcript example above.

Weekly vs Daily processing cycles

While WMR/IRS2Go and your transcript can update any day, they generally have major updates once a week and aligned to your cycle.

As detailed in this article, major WMR status updates for daily accounts (cycle codes 01 to 04) usually occur on Wednesdays; and major status updates on weekly (05 cycle code) accounts are generally on Saturdays.

Mass transcript updates for those with daily accounts (in the IRS Master File) are usually on Tuesdays; while those with weekly processed accounts generally see major updates on on Fridays. You can see more in this video as well.

Note that your cycle code can also change during a tax season (e.g. you from from daily to weekly) through resequencing of your tax return in the IRS master file. This will result in your tax return being pushed out one or more cycles (and likely result in a delayed refund).

2022 and 2023 IRS Cycle Codes for Direct Deposit Dates

The table below shows the IRS cycle code to calendar date conversion. Remember the cycle code can update/change through out the tax season as your tax return is processed.

2023 Calendar date to IRS cycle code

Calendar Date2023 Cycle Code
Monday, January 2, 2023 20230102
Tuesday, January 3, 2023 20230103
Wednesday, January 4, 2023 20230104
Thursday, January 5, 2023 20230105
Friday, January 6, 2023 20230101
Monday, January 9, 2023 20230202
Tuesday, January 10, 2023 20230203
Wednesday, January 11, 2023 20230204
Thursday, January 12, 2023 20230205
Friday, January 13, 2023 20230201
Monday, January 16, 2023 20230302
Tuesday, January 17, 2023 20230303
Wednesday, January 18, 2023 20230304
Thursday, January 19, 2023 20230305
Friday, January 20, 2023 20230301
Monday, January 23, 2023 20230402
Tuesday, January 24, 2023 20230403
Wednesday, January 25, 2023 20230404
Thursday, January 26, 2023 20230405
Friday, January 27, 2023 20230401
Monday, January 30, 2023 20230502
Tuesday, January 31, 2023 20230503
Wednesday, February 1, 2023 20230504
Thursday, February 2, 2023 20230505
Friday, February 3, 2023 20230501
Monday, February 6, 2023 20230602
Tuesday, February 7, 2023 20230603
Wednesday, February 8, 2023 20230604
Thursday, February 9, 2023 20230605
Friday, February 10, 2023 20230601
Monday, February 13, 2023 20230702
Tuesday, February 14, 2023 20230703
Wednesday, February 15, 2023 20230704
Thursday, February 16, 2023 20230705
Friday, February 17, 2023 20230701
Monday, February 20, 2023 20230802
Tuesday, February 21, 2023 20230803
Wednesday, February 22, 2023 20230804
Thursday, February 23, 2023 20230805
Friday, February 24, 2023 20230801
Monday, February 27, 2023 20230902
Tuesday, February 28, 2023 20230903
Wednesday, March 1, 2023 20230904
Thursday, March 2, 2023 20230905
Friday, March 3, 2023 20230901
Monday, March 6, 2023 20231002
Tuesday, March 7, 2023 20231003
Wednesday, March 8, 2023 20231004
Thursday, March 9, 2023 20231005
Friday, March 10, 2023 20231001
Monday, March 13, 2023 20231102
Tuesday, March 14, 2023 20231103
Wednesday, March 15, 2023 20231104
Thursday, March 16, 2023 20231105
Friday, March 17, 2023 20231101
Monday, March 20, 2023 20231202
Tuesday, March 21, 2023 20231203
Wednesday, March 22, 2023 20231204
Thursday, March 23, 2023 20231205
Friday, March 24, 2023 20231201
Monday, March 27, 2023 20231302
Tuesday, March 28, 2023 20231303
Wednesday, March 29, 2023 20231304
Thursday, March 30, 2023 20231305
Friday, March 31, 2023 20231301
Monday, April 3, 2023 20231402
Tuesday, April 4, 2023 20231403
Wednesday, April 5, 2023 20231404
Thursday, April 6, 2023 20231405
Friday, April 7, 2023 20231401
Monday, April 10, 2023 20231502
Tuesday, April 11, 2023 20231503
Wednesday, April 12, 2023 20231504
Thursday, April 13, 2023 20231505
Friday, April 14, 2023 20231501
Monday, April 17, 2023 20231602
Tuesday, April 18, 2023 20231603
Wednesday, April 19, 2023 20231604
Thursday, April 20, 2023 20231605
Friday, April 21, 2023 20231601
Monday, April 24, 2023 20231702
Tuesday, April 25, 2023 20231703
Wednesday, April 26, 2023 20231704
Thursday, April 27, 2023 20231705
Friday, April 28, 2023 20231701
Monday, May 1, 2023 20231802
Tuesday, May 2, 2023 20231803
Wednesday, May 3, 2023 20231804
Thursday, May 4, 2023 20231805
Friday, May 5, 2023 20231801
Monday, May 8, 2023 20231902
Tuesday, May 9, 2023 20231903
Wednesday, May 10, 2023 20231904
Thursday, May 11, 2023 20231905
Friday, May 12, 2023 20231901
Monday, May 15, 2023 20232002
Tuesday, May 16, 2023 20232003
Wednesday, May 17, 2023 20232004
Thursday, May 18, 2023 20232005
Friday, May 19, 2023 20232001
Monday, May 22, 2023 20232102
Tuesday, May 23, 2023 20232103
Wednesday, May 24, 2023 20232104
Thursday, May 25, 2023 20232105
Friday, May 26, 2023 20232101
Monday, May 29, 2023 20232202
Tuesday, May 30, 2023 20232203
Wednesday, May 31, 2023 20232204
Thursday, June 1, 2023 20232205
Friday, June 2, 2023 20232201
Monday, June 5, 2023 20232302
Tuesday, June 6, 2023 20232303
Wednesday, June 7, 2023 20232304
Thursday, June 8, 2023 20232305
Friday, June 9, 2023 20232301
Monday, June 12, 2023 20232402
Tuesday, June 13, 2023 20232403
Wednesday, June 14, 2023 20232404
Thursday, June 15, 2023 20232405
Friday, June 16, 2023 20232401
Monday, June 19, 2023 20232502
Tuesday, June 20, 2023 20232503
Wednesday, June 21, 2023 20232504
Thursday, June 22, 2023 20232505
Friday, June 23, 2023 20232501
Monday, June 26, 2023 20232602
Tuesday, June 27, 2023 20232603
Wednesday, June 28, 2023 20232604
Thursday, June 29, 2023 20232605
Friday, June 30, 2023 20232601
Monday, July 3, 2023 20232702
Tuesday, July 4, 2023 20232703
Wednesday, July 5, 2023 20232704
Thursday, July 6, 2023 20232705
Friday, July 7, 2023 20232701
Monday, July 10, 2023 20232802
Tuesday, July 11, 2023 20232803
Wednesday, July 12, 2023 20232804
Thursday, July 13, 2023 20232805
Friday, July 14, 2023 20232801
Monday, July 17, 2023 20232902
Tuesday, July 18, 2023 20232903
Wednesday, July 19, 2023 20232904
Thursday, July 20, 2023 20232905
Friday, July 21, 2023 20232901
Monday, July 24, 2023 20233002
Tuesday, July 25, 2023 20233003
Wednesday, July 26, 2023 20233004
Thursday, July 27, 2023 20233005
Friday, July 28, 2023 20233001
Monday, July 31, 2023 20233102
Tuesday, August 1, 2023 20233103
Wednesday, August 2, 2023 20233104
Thursday, August 3, 2023 20233105
Friday, August 4, 2023 20233101
Monday, August 7, 2023 20233202
Tuesday, August 8, 2023 20233203
Wednesday, August 9, 2023 20233204
Thursday, August 10, 2023 20233205
Friday, August 11, 2023 20233201
Monday, August 14, 2023 20233302
Tuesday, August 15, 2023 20233303
Wednesday, August 16, 2023 20233304
Thursday, August 17, 2023 20233305
Friday, August 18, 2023 20233301
Monday, August 21, 2023 20233402
Tuesday, August 22, 2023 20233403
Wednesday, August 23, 2023 20233404
Thursday, August 24, 2023 20233405
Friday, August 25, 2023 20233401
Monday, August 28, 2023 20233502
Tuesday, August 29, 2023 20233503
Wednesday, August 30, 2023 20233504
Thursday, August 31, 2023 20233505
Friday, September 1, 2023 20233501
Monday, September 4, 2023 20233602
Tuesday, September 5, 2023 20233603
Wednesday, September 6, 2023 20233604
Thursday, September 7, 2023 20233605
Friday, September 8, 2023 20233601
Monday, September 11, 2023 20233702
Tuesday, September 12, 2023 20233703
Wednesday, September 13, 2023 20233704
Thursday, September 14, 2023 20233705
Friday, September 15, 2023 20233701
Monday, September 18, 2023 20233802
Tuesday, September 19, 2023 20233803
Wednesday, September 20, 2023 20233804
Thursday, September 21, 2023 20233805
Friday, September 22, 2023 20233801
Monday, September 25, 2023 20233902
Tuesday, September 26, 2023 20233903
Wednesday, September 27, 2023 20233904
Thursday, September 28, 2023 20233905
Friday, September 29, 2023 20233901
Monday, October 2, 2023 20234002
Tuesday, October 3, 2023 20234003
Wednesday, October 4, 2023 20234004
Thursday, October 5, 2023 20234005
Friday, October 6, 2023 20234001
Monday, October 9, 2023 20234102
Tuesday, October 10, 2023 20234103
Wednesday, October 11, 2023 20234104
Thursday, October 12, 2023 20234105
Friday, October 13, 2023 20234101
Monday, October 16, 2023 20234202
Tuesday, October 17, 2023 20234203
Wednesday, October 18, 2023 20234204
Thursday, October 19, 2023 20234205
Friday, October 20, 2023 20234201
Monday, October 23, 2023 20234302
Tuesday, October 24, 2023 20234303
Wednesday, October 25, 2023 20234304
Thursday, October 26, 2023 20234305
Friday, October 27, 2023 20234301
Monday, October 30, 2023 20234402
Tuesday, October 31, 2023 20234403
Wednesday, November 1, 2023 20234404
Thursday, November 2, 2023 20234405
Friday, November 3, 2023 20234401
Monday, November 6, 2023 20234502
Tuesday, November 7, 2023 20234503
Wednesday, November 8, 2023 20234504
Thursday, November 9, 2023 20234505
Friday, November 10, 2023 20234501
Monday, November 13, 2023 20234602
Tuesday, November 14, 2023 20234603
Wednesday, November 15, 2023 20234604
Thursday, November 16, 2023 20234605
Friday, November 17, 2023 20234601
Monday, November 20, 2023 20234702
Tuesday, November 21, 2023 20234703
Wednesday, November 22, 2023 20234704
Thursday, November 23, 2023 20234705
Friday, November 24, 2023 20234701
Monday, November 27, 2023 20234802
Tuesday, November 28, 2023 20234803
Wednesday, November 29, 2023 20234804
Thursday, November 30, 2023 20234805
Friday, December 1, 2023 20234801
Monday, December 4, 2023 20234902
Tuesday, December 5, 2023 20234903
Wednesday, December 6, 2023 20234904
Thursday, December 7, 2023 20234905
Friday, December 8, 2023 20234901
Monday, December 11, 2023 20235002
Tuesday, December 12, 2023 20235003
Wednesday, December 13, 2023 20235004
Thursday, December 14, 2023 20235005
Friday, December 15, 2023 20235001
Monday, December 18, 2023 20235102
Tuesday, December 19, 2023 20235103
Wednesday, December 20, 2023 20235104
Thursday, December 21, 2023 20235105
Friday, December 22, 2023 20235101
Monday, December 25, 2023 20235202
Tuesday, December 26, 2023 20235203
Wednesday, December 27, 2023 20235204
Thursday, December 28, 2023 20235205
Friday, December 29, 2023 20235201
Monday, January 1, 2024 20235302

2022 Calendar date to IRS cycle code

2022 IRS cycle dates

IRS Transcript Cycle Codes2022 Calendar Date
20220102 Monday, January 3, 2022
20220102 Tuesday, January 4, 2022
20220104 Wednesday, January 5, 2022
20220105 Thursday, January 6, 2022
20220201 Friday, January 7, 2022
20220202 Monday, January 10, 2022
20220202 Tuesday, January 11, 2022
20220204 Wednesday, January 12, 2022
20220205 Thursday, January 13, 2022
20220301 Friday, January 14, 2022
20220302 Monday, January 17, 2022
20220302 Tuesday, January 18, 2022
20220304 Wednesday, January 19, 2022
20220305 Thursday, January 20, 2022
20220401 Friday, January 21, 2022
20220402 Monday, January 24, 2022
20220402 Tuesday, January 25, 2022
20220404 Wednesday, January 26, 2022
20220405 Thursday, January 27, 2022
20220501 Friday, January 28, 2022
20220502 Monday, January 31, 2022
20220503 Tuesday, February 1, 2022
20220504 Wednesday, February 2, 2022
20220505 Thursday, February 3, 2022
20220601 Friday, February 4, 2022
20220602 Monday, February 7, 2022
20220603 Tuesday, February 8, 2022
20220604 Wednesday, February 9, 2022
20220605 Thursday, February 10, 2022
20220701 Friday, February 11, 2022
20220702 Monday, February 14, 2022
20220703 Tuesday, February 15, 2022
20220704 Wednesday, February 16, 2022
20220705 Thursday, February 17, 2022
20220801 Friday, February 18, 2022
20220802 Monday, February 21, 2022
20220803 Tuesday, February 22, 2022
20220804 Wednesday, February 23, 2022
20220805 Thursday, February 24, 2022
20220901 Friday, February 25, 2022
20220902 Monday, February 28, 2022
20220903 Tuesday, March 1, 2022
20220904 Wednesday, March 2, 2022
20220905 Thursday, March 3, 2022
20221001 Friday, March 4, 2022
20221002 Monday, March 7, 2022
20221003 Tuesday, March 8, 2022
20221004 Wednesday, March 9, 2022
20221005 Thursday, March 10, 2022
20221101 Friday, March 11, 2022
20221102 Monday, March 14, 2022
20221103 Tuesday, March 15, 2022
20221104 Wednesday, March 16, 2022
20221105 Thursday, March 17, 2022
20221201 Friday, March 18, 2022
20221202 Monday, March 21, 2022
20221203 Tuesday, March 22, 2022
20221204 Wednesday, March 23, 2022
20221205 Thursday, March 24, 2022
20221301 Friday, March 25, 2022
20221302 Monday, March 28, 2022
20221303 Tuesday, March 29, 2022
20221304 Wednesday, March 30, 2022
20221305 Thursday, March 31, 2022
20221401 Friday, April 1, 2022
20221402 Monday, April 4, 2022
20221403 Tuesday, April 5, 2022
20221404 Wednesday, April 6, 2022
20221405 Thursday, April 7, 2022
20221501 Friday, April 8, 2022
20221502 Monday, April 11, 2022
20221503 Tuesday, April 12, 2022
20221504 Wednesday, April 13, 2022
20221505 Thursday, April 14, 2022
20221601 Friday, April 15, 2022
20221602 Monday, April 18, 2022
20221603 Tuesday, April 19, 2022
20221604 Wednesday, April 20, 2022
20221605 Thursday, April 21, 2022
20221701 Friday, April 22, 2022
20221702 Monday, April 25, 2022
20221703 Tuesday, April 26, 2022
20221704 Wednesday, April 27, 2022
20221705 Thursday, April 28, 2022
20221801 Friday, April 29, 2022
20221802 Monday, May 2, 2022
20221803 Tuesday, May 3, 2022
20221804 Wednesday, May 4, 2022
20221805 Thursday, May 5, 2022
20221901 Friday, May 6, 2022
20221902 Monday, May 9, 2022
20221903 Tuesday, May 10, 2022
20221904 Wednesday, May 11, 2022
20221905 Thursday, May 12, 2022
20222001 Friday, May 13, 2022
20222002 Monday, May 16, 2022
20222003 Tuesday, May 17, 2022
20222004 Wednesday, May 18, 2022
20222005 Thursday, May 19, 2022
20222101 Friday, May 20, 2022
20222102 Monday, May 23, 2022
20222103 Tuesday, May 24, 2022
20222104 Wednesday, May 25, 2022
20222105 Thursday, May 26, 2022
20222201 Friday, May 27, 2022
20222202 Monday, May 30, 2022
20222203 Tuesday, May 31, 2022
20222204 Wednesday, June 1, 2022
20222205 Thursday, June 2, 2022
20222301 Friday, June 3, 2022
20222302 Monday, June 6, 2022
20222303 Tuesday, June 7, 2022
20222304 Wednesday, June 8, 2022
20222305 Thursday, June 9, 2022
20222401 Friday, June 10, 2022
20222402 Monday, June 13, 2022
20222403 Tuesday, June 14, 2022
20222404 Wednesday, June 15, 2022
20222405 Thursday, June 16, 2022
20222501 Friday, June 17, 2022
20222502 Monday, June 20, 2022
20222503 Tuesday, June 21, 2022
20222504 Wednesday, June 22, 2022
20222505 Thursday, June 23, 2022
20222601 Friday, June 24, 2022
20222602 Monday, June 27, 2022
20222603 Tuesday, June 28, 2022
20222604 Wednesday, June 29, 2022
20222605 Thursday, June 30, 2022
20222701 Friday, July 1, 2022
20222702 Monday, July 4, 2022
20222703 Tuesday, July 5, 2022
20222704 Wednesday, July 6, 2022
20222705 Thursday, July 7, 2022
20222801 Friday, July 8, 2022
20222802 Monday, July 11, 2022
20222803 Tuesday, July 12, 2022
20222804 Wednesday, July 13, 2022
20222805 Thursday, July 14, 2022
20222901 Friday, July 15, 2022
20222902 Monday, July 18, 2022
20222903 Tuesday, July 19, 2022
20222904 Wednesday, July 20, 2022
20222905 Thursday, July 21, 2022
20223001 Friday, July 22, 2022
20223002 Monday, July 25, 2022
20223003 Tuesday, July 26, 2022
20223004 Wednesday, July 27, 2022
20223005 Thursday, July 28, 2022
20223101 Friday, July 29, 2022

Refund direct deposit date (with Code 846) via cycle code

When you see the IRS code 846 (refund of overpayment) on your transcript it means a refund has been issued. This is when you can use the cycle code to get an estimated payment date for your refund. It will generally be the day after your “day of the week” cycle code.

So if you are on a Tuesday daily cycle, your refund will likely hit your account on a Wednesday. Paper checks will take 5 to 7 days longer.

I have seen cases, due to processing backlogs, where the actual refund deposit (transaction date) into your bank account or financial card could happen 2 to 3 days after your cycle date. Don’t get too stressed if a couple of days off. This has been happening a lot in the last few years!

Subscribe via email or follow us on Facebook, Twitter or YouTube to get the latest news and updates

What is the refund issued date on transcript?

The IRS will determine credits (766 and 768) before providing the net refund amount on line 846. The date on this line (e.g. 02/22/2022) is the actual date the refund was issued by the IRS.

What does refund issued mean on tax transcript?

You will need to wait for the 846 code (refund issued) to show on your transcript. This means the IRS has processed your return and your estimated direct deposit date (DDD) has been determined.

Does refund issued mean it was sent?

It means the IRS has sent your refund.

Will my transcript tell me when I get my refund?

"No, a tax transcript will not help you determine when you will get your refund. IRS transcripts are best and most often used to validate past income and tax filing status for mortgage, student, and small business loan applications and to help with tax preparation.

Toplist

Latest post

TAGs