St. louis cardinals win loss record by year

Franchise History

YearTmLgGWLTiesW-L%pythW-L%FinishGBPlayoffsRRAAttendanceBatAgePAge#Bat#PTop PlayerManagers
2022St. Louis Cardinals NL Central 162 93 69 0 .574 .587 1st of 5 -- Lost NLWC (2-0) 772 637 3,320,551 28.8 29.4 51 32 N.Arenado (7.9) O.Marmol (93-69)
2021St. Louis Cardinals NL Central 162 90 72 0 .556 .523 2nd of 5 5.0 Lost NLWC (1-0) 706 672 2,102,530 28.5 30.1 51 33 T.O'Neill (6.3) M.Shildt (90-72)
2020St. Louis Cardinals NL Central 58 30 28 0 .517 .521 2nd of 5 3.0 Lost NLWC (2-1) 240 229 28.9 27.6 44 26 P.Goldschmidt (2.1) M.Shildt (30-28)
2019St. Louis Cardinals NL Central 162 91 71 0 .562 .565 1st of 5 -- Lost NLCS (4-0) 764 662 3,480,393 28.8 27.8 43 23 J.Flaherty (5.9) M.Shildt (91-71)
2018St. Louis Cardinals NL Central 162 88 74 0 .543 .543 3rd of 5 7.5 759 691 3,403,587 28.1 26.7 49 30 M.Mikolas (5.3) M.Matheny (47-46) and M.Shildt (41-28)
2017St. Louis Cardinals NL Central 162 83 79 0 .512 .535 3rd of 5 9.0 761 705 3,448,337 28.0 28.3 48 25 T.Pham (6.2) M.Matheny (83-79)
2016St. Louis Cardinals NL Central 162 86 76 0 .531 .541 2nd of 5 17.5 779 712 3,444,490 28.5 28.0 41 21 C.Martinez (6.1) M.Matheny (86-76)
2015St. Louis Cardinals NL Central 162 100 62 0 .617 .594 1st of 5 -- Lost NLDS (3-1) 647 525 3,520,889 28.4 28.2 46 23 J.Heyward (6.9) M.Matheny (100-62)
2014St. Louis Cardinals NL Central 162 90 72 0 .556 .512 1st of 5 -- Lost NLCS (4-1) 619 603 3,540,649 28.6 27.2 46 24 A.Wainwright (6.4) M.Matheny (90-72)
2013St. Louis Cardinals NL Central 162 97 65 0 .599 .622 1st of 5 -- Lost WS (4-2) 783 596 3,369,769 28.7 26.9 44 25 M.Carpenter (6.6) M.Matheny (97-65)
2012St. Louis Cardinals NL Central 162 88 74 0 .543 .575 2nd of 6 9.0 Lost NLCS (4-3) 765 648 3,262,109 29.2 28.6 45 24 Y.Molina (7.2) M.Matheny (88-74)
2011St. Louis Cardinals NL Central 162 90 72 0 .556 .544 2nd of 6 6.0 Won WS (4-3) 762 692 3,093,954 29.3 30.2 46 24 A.Pujols (5.3) T.La Russa (90-72)
2010St. Louis Cardinals NL Central 162 86 76 0 .531 .563 2nd of 6 5.0 736 641 3,301,218 28.8 30.2 42 22 A.Pujols (7.5) T.La Russa (86-76)
2009St. Louis Cardinals NL Central 162 91 71 0 .562 .560 1st of 6 -- Lost NLDS (3-0) 730 640 3,343,252 28.5 30.1 42 20 A.Pujols (9.7) T.La Russa (91-71)
2008St. Louis Cardinals NL Central 162 86 76 0 .531 .533 4th of 6 11.5 779 725 3,432,917 28.8 30.2 43 24 A.Pujols (9.2) T.La Russa (86-76)
2007St. Louis Cardinals NL Central 162 78 84 0 .481 .439 3rd of 6 7.0 725 829 3,552,180 30.2 29.6 45 25 A.Pujols (8.7) T.La Russa (78-84)
2006St. Louis Cardinals NL Central 161 83 78 0 .516 .511 1st of 6 -- Won WS (4-1) 781 762 3,407,104 29.6 28.6 41 19 A.Pujols (8.5) T.La Russa (83-78)
2005St. Louis Cardinals NL Central 162 100 62 0 .617 .608 1st of 6 -- Lost NLCS (4-2) 805 634 3,538,988 30.8 29.7 40 20 A.Pujols (8.4) T.La Russa (100-62)
2004St. Louis Cardinals NL Central 162 105 57 0 .648 .617 1st of 6 -- Lost WS (4-0) 855 659 3,048,427 30.6 30.1 37 20 S.Rolen (9.2) T.La Russa (105-57)
2003St. Louis Cardinals NL Central 162 85 77 0 .525 .544 3rd of 6 3.0 876 796 2,910,386 29.9 31.2 42 24 A.Pujols (8.7) T.La Russa (85-77)
2002St. Louis Cardinals NL Central 162 97 65 0 .599 .588 1st of 6 -- Lost NLCS (4-1) 787 648 3,011,756 28.9 30.2 44 26 J.Edmonds (6.7) T.La Russa (97-65)
2001St. Louis Cardinals NL Central 162 93 69 0 .574 .579 2nd of 6 -- Lost NLDS (3-2) 814 684 3,109,578 28.8 29.3 40 22 A.Pujols (6.6) T.La Russa (93-69)
2000St. Louis Cardinals NL Central 162 95 67 0 .586 .564 1st of 6 -- Lost NLCS (4-1) 887 771 3,336,493 29.7 29.3 46 24 J.Edmonds (6.3) T.La Russa (95-67)
1999St. Louis Cardinals NL Central 161 75 86 0 .466 .484 4th of 6 21.5 809 838 3,225,334 28.7 28.6 42 22 M.McGwire (5.2) T.La Russa (75-86)
1998St. Louis Cardinals NL Central 163 83 79 1 .512 .516 3rd of 6 19.0 810 782 3,195,691 30.5 28.9 45 23 M.McGwire (7.5) T.La Russa (83-79)
1997St. Louis Cardinals NL Central 162 73 89 0 .451 .488 4th of 5 11.0 689 708 2,634,014 30.0 29.5 51 25 R.Lankford (5.3) T.La Russa (73-89)
1996St. Louis Cardinals NL Central 162 88 74 0 .543 .533 1st of 5 -- Lost NLCS (4-3) 759 706 2,654,718 30.7 30.9 38 18 B.Jordan (5.5) T.La Russa (88-74)
1995St. Louis Cardinals NL Central 143 62 81 0 .434 .429 4th of 5 22.5 563 658 1,756,727 28.7 30.2 46 21 B.Jordan (5.2) J.Torre (20-27) and M.Jorgensen (42-54)
1994St. Louis Cardinals NL Central 115 53 61 1 .465 .432 3rd of 5 13.0 535 621 1,866,544 28.9 29.4 37 18 M.Whiten (3.1) J.Torre (53-61)
1993St. Louis Cardinals NL East 162 87 75 0 .537 .509 3rd of 7 10.0 758 744 2,844,977 28.0 28.7 39 18 G.Jefferies (5.1) J.Torre (87-75)
1992St. Louis Cardinals NL East 162 83 79 0 .512 .520 3rd of 6 13.0 631 604 2,418,483 28.6 28.7 39 15 B.Tewksbury (6.2) J.Torre (83-79)
1991St. Louis Cardinals NL East 162 84 78 0 .519 .502 2nd of 6 14.0 651 648 2,448,699 28.5 29.4 36 18 O.Smith (5.1) J.Torre (84-78)
1990St. Louis Cardinals NL East 162 70 92 0 .432 .430 6th of 6 25.0 599 698 2,573,225 29.4 29.8 43 22 W.McGee (4.5) W.Herzog (33-47), R.Schoendienst (13-11) and J.Torre (24-34)
1989St. Louis Cardinals NL East 164 86 76 2 .531 .518 3rd of 6 7.0 632 608 3,080,980 29.3 28.2 33 15 O.Smith (7.3) W.Herzog (86-76)
1988St. Louis Cardinals NL East 162 76 86 0 .469 .459 5th of 6 25.0 578 633 2,892,799 28.1 28.9 41 19 O.Smith (6.6) W.Herzog (76-86)
1987St. Louis Cardinals NL East 162 95 67 0 .586 .564 1st of 6 -- Lost WS (4-3) 798 693 3,072,122 28.1 27.9 39 18 O.Smith (6.4) W.Herzog (95-67)
1986St. Louis Cardinals NL East 161 79 82 0 .491 .492 3rd of 6 28.5 601 611 2,471,974 27.4 28.6 38 17 O.Smith (5.6) W.Herzog (79-82)
1985St. Louis Cardinals NL East 162 101 61 0 .623 .620 1st of 6 -- Lost WS (4-3) 747 572 2,637,563 27.7 29.0 37 16 J.Tudor (8.2) W.Herzog (101-61)
1984St. Louis Cardinals NL East 162 84 78 0 .519 .505 3rd of 6 12.5 652 645 2,037,448 28.2 27.0 41 17 O.Smith (5.0) W.Herzog (84-78)
1983St. Louis Cardinals NL East 162 79 83 0 .488 .480 4th of 6 11.0 679 710 2,317,914 27.5 27.7 42 18 D.Porter (3.9) W.Herzog (79-83)
1982St. Louis Cardinals NL East 162 92 70 0 .568 .554 1st of 6 -- Won WS (4-3) 685 609 2,111,906 27.8 28.7 33 14 L.Smith (6.2) W.Herzog (92-70)
1981St. Louis Cardinals NL East 103 59 43 1 .578 .549 1st of 6 -- 464 417 1,010,247 27.5 27.9 35 16 K.Hernandez (4.2) W.Herzog (59-43)
1980St. Louis Cardinals NL East 162 74 88 0 .457 .518 4th of 6 17.0 738 710 1,385,147 27.3 27.8 42 21 K.Hernandez (6.6) K.Boyer (18-33), J.Krol (0-1), W.Herzog (38-35) and R.Schoendienst (18-19)
1979St. Louis Cardinals NL East 163 86 76 1 .531 .524 3rd of 6 12.0 731 693 1,627,256 27.4 26.4 37 16 K.Hernandez (7.6) K.Boyer (86-76)
1978St. Louis Cardinals NL East 162 69 93 0 .426 .459 5th of 6 21.0 600 657 1,278,215 26.9 25.3 39 16 J.Denny (5.6) V.Rapp (6-11), J.Krol (1-1) and K.Boyer (62-81)
1977St. Louis Cardinals NL East 162 83 79 0 .512 .531 3rd of 6 18.0 737 688 1,659,287 26.3 25.7 40 15 T.Simmons (5.2) V.Rapp (83-79)
1976St. Louis Cardinals NL East 162 72 90 0 .444 .470 5th of 6 29.0 629 671 1,207,079 27.2 25.1 40 16 J.Denny (5.2) R.Schoendienst (72-90)
1975St. Louis Cardinals NL East 163 82 80 1 .506 .482 3rd of 6 10.5 662 689 1,695,270 28.2 26.6 44 19 B.Forsch (6.7) R.Schoendienst (82-80)
1974St. Louis Cardinals NL East 161 86 75 0 .534 .524 2nd of 6 1.5 677 643 1,838,413 27.8 28.9 43 16 R.Smith (5.5) R.Schoendienst (86-75)
1973St. Louis Cardinals NL East 162 81 81 0 .500 .529 2nd of 6 1.5 643 603 1,574,046 27.0 28.6 46 19 T.Simmons (5.5) R.Schoendienst (81-81)
1972St. Louis Cardinals NL East 156 75 81 0 .481 .475 4th of 6 21.5 568 600 1,196,894 27.6 27.9 47 22 B.Gibson (7.8) R.Schoendienst (75-81)
1971St. Louis Cardinals NL East 163 90 72 1 .556 .525 2nd of 6 7.0 739 699 1,604,671 28.5 27.1 43 23 J.Torre (5.9) R.Schoendienst (90-72)
1970St. Louis Cardinals NL East 162 76 86 0 .469 .498 4th of 6 13.0 744 747 1,629,736 27.6 26.4 47 22 B.Gibson (10.1) R.Schoendienst (76-86)
1969St. Louis Cardinals NL East 162 87 75 0 .537 .544 4th of 6 13.0 595 540 1,682,783 29.0 27.9 42 20 B.Gibson (11.3) R.Schoendienst (87-75)
1968St. Louis Cardinals NL 162 97 65 0 .599 .595 1st of 10 -- Lost WS (4-3) 583 472 2,011,167 28.7 27.0 32 13 B.Gibson (11.9) R.Schoendienst (97-65)
1967St. Louis Cardinals NL 161 101 60 0 .627 .600 1st of 10 -- Won WS (4-3) 695 557 2,090,145 27.8 26.9 31 13 O.Cepeda (6.8) R.Schoendienst (101-60)
1966St. Louis Cardinals NL 162 83 79 0 .512 .495 6th of 10 12.0 571 577 1,712,980 26.8 27.5 37 18 B.Gibson (6.4) R.Schoendienst (83-79)
1965St. Louis Cardinals NL 162 80 81 1 .497 .522 7th of 10 16.5 707 674 1,241,201 28.4 28.9 35 15 B.Gibson (7.6) R.Schoendienst (80-81)
1964St. Louis Cardinals NL 162 93 69 0 .574 .542 1st of 10 -- Won WS (4-3) 715 652 1,143,294 27.9 29.2 38 18 K.Boyer (6.1) J.Keane (93-69)
1963St. Louis Cardinals NL 162 93 69 0 .574 .579 2nd of 10 6.0 747 628 1,170,546 28.8 29.1 42 15 D.Groat (7.1) J.Keane (93-69)
1962St. Louis Cardinals NL 163 84 78 1 .519 .570 6th of 10 17.5 774 664 953,895 28.2 27.7 37 15 B.Gibson (6.3) J.Keane (84-78)
1961St. Louis Cardinals NL 155 80 74 1 .519 .523 5th of 8 13.0 703 668 855,305 28.4 26.3 40 13 K.Boyer (8.0) S.Hemus (33-41) and J.Keane (47-33)
1960St. Louis Cardinals NL 155 86 68 1 .558 .517 3rd of 8 9.0 639 616 1,096,632 28.7 25.7 47 16 E.Broglio (7.6) S.Hemus (86-68)
1959St. Louis Cardinals NL 154 71 83 0 .461 .444 7th of 8 16.0 641 725 929,953 28.2 26.0 49 22 K.Boyer (7.4) S.Hemus (71-83)
1958St. Louis Cardinals NL 154 72 82 0 .468 .441 5th of 8 20.0 619 704 1,063,730 27.7 28.7 42 20 K.Boyer (5.9) F.Hutchinson (69-75) and S.Hack (3-7)
1957St. Louis Cardinals NL 154 87 67 0 .565 .546 2nd of 8 8.0 737 666 1,183,575 28.5 27.5 39 19 S.Musial (6.1) F.Hutchinson (87-67)
1956St. Louis Cardinals NL 156 76 78 2 .494 .487 4th of 8 17.0 678 698 1,029,773 28.7 28.7 46 19 K.Boyer (6.4) F.Hutchinson (76-78)
1955St. Louis Cardinals NL 154 68 86 0 .442 .433 7th of 8 30.5 654 757 849,130 28.1 27.2 40 20 S.Musial (6.2) E.Stanky (17-19) and H.Walker (51-67)
1954St. Louis Cardinals NL 154 72 82 0 .468 .505 6th of 8 25.0 799 790 1,039,698 28.2 30.0 36 18 S.Musial (6.5) E.Stanky (72-82)
1953St. Louis Cardinals NL 157 83 71 3 .539 .534 3rd of 8 22.0 768 713 880,242 29.2 28.3 41 16 S.Musial (7.6) E.Stanky (83-71)
1952St. Louis Cardinals NL 154 88 66 0 .571 .533 3rd of 8 8.5 677 630 913,113 30.4 28.1 41 20 S.Musial (7.5) E.Stanky (88-66)
1951St. Louis Cardinals NL 155 81 73 1 .526 .508 3rd of 8 15.5 683 671 1,013,429 29.5 29.5 45 18 S.Musial (8.8) M.Marion (81-73)
1950St. Louis Cardinals NL 153 78 75 0 .510 .515 5th of 8 12.5 693 670 1,093,411 29.1 31.0 40 15 S.Musial (7.3) E.Dyer (78-75)
1949St. Louis Cardinals NL 157 96 58 3 .623 .598 2nd of 8 1.0 766 616 1,430,676 28.0 31.0 37 14 S.Musial (9.2) E.Dyer (96-58)
1948St. Louis Cardinals NL 155 85 69 1 .552 .563 2nd of 8 6.5 742 646 1,111,440 28.8 30.2 37 14 S.Musial (11.3) E.Dyer (85-69)
1947St. Louis Cardinals NL 156 89 65 2 .578 .594 2nd of 8 5.0 780 634 1,247,913 28.0 29.2 30 12 W.Kurowski (6.0) E.Dyer (89-65)
1946St. Louis Cardinals NL 156 98 58 0 .628 .620 1st of 8 -- Won WS (4-3) 712 545 1,061,807 27.2 29.1 37 15 S.Musial (9.3) E.Dyer (98-58)
1945St. Louis Cardinals NL 155 95 59 1 .617 .617 2nd of 8 3.0 756 582 594,630 28.1 28.6 37 15 W.Kurowski (4.8) B.Southworth (95-59)
1944St. Louis Cardinals NL 157 105 49 3 .682 .697 1st of 8 -- Won WS (4-2) 772 490 461,968 27.6 28.1 27 12 S.Musial (8.9) B.Southworth (105-49)
1943St. Louis Cardinals NL 157 105 49 3 .682 .658 1st of 8 -- Lost WS (4-1) 679 475 517,135 26.3 27.6 28 11 S.Musial (9.6) B.Southworth (105-49)
1942St. Louis Cardinals NL 156 106 48 2 .688 .696 1st of 8 -- Won WS (4-1) 755 480 553,552 26.4 26.9 32 13 M.Cooper (8.3) B.Southworth (106-48)
1941St. Louis Cardinals NL 155 97 56 2 .634 .599 2nd of 8 2.5 734 589 633,645 27.4 27.7 38 16 E.White (5.5) B.Southworth (97-56)
1940St. Louis Cardinals NL 156 84 69 3 .549 .530 3rd of 8 16.0 747 699 324,078 27.0 28.8 38 16 J.Mize (7.4) R.Blades (14-24), M.González (1-5) and B.Southworth (69-40)
1939St. Louis Cardinals NL 155 92 61 2 .601 .594 2nd of 8 4.5 779 633 400,245 27.1 29.4 36 15 J.Mize (7.5) R.Blades (92-61)
1938St. Louis Cardinals NL 156 71 80 5 .470 .502 6th of 8 17.5 725 722 291,418 26.2 28.3 35 16 J.Mize (6.4) F.Frisch (63-72) and M.González (8-8)
1937St. Louis Cardinals NL 157 81 73 3 .526 .534 4th of 8 15.0 789 733 430,811 26.6 29.4 33 17 J.Medwick (8.5) F.Frisch (81-73)
1936St. Louis Cardinals NL 155 87 67 1 .565 .501 2nd of 8 5.0 795 794 448,078 28.1 29.0 38 18 D.Dean (7.6) F.Frisch (87-67)
1935St. Louis Cardinals NL 154 96 58 0 .623 .626 2nd of 8 4.0 829 625 506,084 28.4 28.4 36 17 D.Dean (7.5) F.Frisch (96-58)
1934St. Louis Cardinals NL 154 95 58 1 .621 .589 1st of 8 -- Won WS (4-3) 799 656 325,056 28.5 28.2 31 14 D.Dean (9.5) F.Frisch (95-58)
1933St. Louis Cardinals NL 154 82 71 1 .536 .555 5th of 8 9.5 687 609 256,171 29.8 29.4 33 12 P.Martin (6.2) G.Street (46-45) and F.Frisch (36-26)
1932St. Louis Cardinals NL 156 72 82 2 .468 .478 6th of 8 18.0 684 717 279,219 29.5 27.4 42 15 D.Dean (6.5) G.Street (72-82)
1931St. Louis Cardinals NL 154 101 53 0 .656 .627 1st of 8 -- Won WS (4-3) 815 614 608,535 30.0 30.4 31 9 C.Hafey (4.6) G.Street (101-53)
1930St. Louis Cardinals NL 154 92 62 0 .597 .611 1st of 8 -- Lost WS (4-2) 1004 784 508,501 29.6 30.9 33 15 F.Frisch (4.8) G.Street (92-62)
1929St. Louis Cardinals NL 154 78 74 2 .513 .514 4th of 8 20.0 831 806 399,887 28.4 32.3 32 15 C.Hafey (4.4) B.Southworth (43-45), G.Street (1-0) and B.McKechnie (34-29)
1928St. Louis Cardinals NL 154 95 59 0 .617 .607 1st of 8 -- Lost WS (4-0) 807 636 761,574 28.9 32.1 31 11 B.Sherdel (6.1) B.McKechnie (95-59)
1927St. Louis Cardinals NL 153 92 61 0 .601 .557 2nd of 8 1.5 754 665 749,340 27.8 31.4 34 14 F.Frisch (9.4) B.O'Farrell (92-61)
1926St. Louis Cardinals NL 156 89 65 2 .578 .585 1st of 8 -- Won WS (4-3) 817 678 668,428 26.8 28.8 30 14 L.Bell (4.6) R.Hornsby (89-65)
1925St. Louis Cardinals NL 153 77 76 0 .503 .537 4th of 8 18.0 828 764 404,959 27.0 27.8 34 13 R.Hornsby (10.3) B.Rickey (13-25) and R.Hornsby (64-51)
1924St. Louis Cardinals NL 154 65 89 0 .422 .494 6th of 8 28.5 740 750 272,885 26.8 27.8 41 17 R.Hornsby (12.3) B.Rickey (65-89)
1923St. Louis Cardinals NL 154 79 74 1 .516 .509 5th of 8 16.0 746 732 338,551 27.4 29.8 37 13 R.Hornsby (6.8) B.Rickey (79-74)
1922St. Louis Cardinals NL 154 85 69 0 .552 .524 3rd of 8 8.0 863 819 536,998 27.8 28.9 36 16 R.Hornsby (10.1) B.Rickey (85-69)
1921St. Louis Cardinals NL 154 87 66 1 .569 .578 3rd of 8 7.0 809 681 384,773 26.9 27.3 36 13 R.Hornsby (10.8) B.Rickey (87-66)
1920St. Louis Cardinals NL 155 75 79 1 .487 .495 5th of 8 18.0 675 682 326,836 26.1 27.2 34 15 R.Hornsby (9.6) B.Rickey (75-79)
1919St. Louis Cardinals NL 138 54 83 1 .394 .420 7th of 8 40.5 463 552 167,059 25.9 26.2 37 15 R.Hornsby (6.7) B.Rickey (54-83)
1918St. Louis Cardinals NL 131 51 78 2 .395 .432 8th of 8 33.0 454 527 110,599 25.8 26.7 36 11 R.Hornsby (5.4) J.Hendricks (51-78)
1917St. Louis Cardinals NL 154 82 70 2 .539 .470 3rd of 8 15.0 531 567 288,491 25.5 26.4 33 13 R.Hornsby (9.9) M.Huggins (82-70)
1916St. Louis Cardinals NL 153 60 93 0 .392 .375 7th of 8 33.5 476 629 224,308 25.9 26.0 30 13 R.Hornsby (4.9) M.Huggins (60-93)
1915St. Louis Cardinals NL 157 72 81 4 .471 .492 6th of 8 18.5 590 601 252,666 27.6 26.7 28 10 F.Snyder (5.3) M.Huggins (72-81)
1914St. Louis Cardinals NL 157 81 72 4 .529 .515 3rd of 8 13.0 558 540 256,099 27.4 25.9 31 11 S.Sallee (5.8) M.Huggins (81-72)
1913St. Louis Cardinals NL 153 51 99 3 .340 .342 8th of 8 49.0 528 755 203,531 27.9 24.9 40 18 S.Sallee (6.3) M.Huggins (51-99)
1912St. Louis Cardinals NL 153 63 90 0 .412 .396 6th of 8 41.0 659 830 241,759 26.1 25.0 41 16 S.Sallee (5.4) R.Bresnahan (63-90)
1911St. Louis Cardinals NL 158 75 74 9 .503 .452 5th of 8 22.0 671 745 447,768 26.2 24.1 38 18 E.Konetchy (5.2) R.Bresnahan (75-74)
1910St. Louis Cardinals NL 153 63 90 0 .412 .447 7th of 8 40.5 639 718 355,668 26.4 25.3 36 21 E.Konetchy (5.1) R.Bresnahan (63-90)
1909St. Louis Cardinals NL 154 54 98 2 .355 .398 7th of 8 56.0 583 731 299,982 26.4 24.1 35 14 E.Konetchy (4.8) R.Bresnahan (54-98)
1908St. Louis Cardinals NL 154 49 105 0 .318 .278 8th of 8 50.0 372 626 205,129 26.5 25.4 30 11 B.Raymond (4.0) J.McCloskey (49-105)
1907St. Louis Cardinals NL 155 52 101 2 .340 .335 8th of 8 55.5 419 610 185,377 26.0 26.9 30 11 E.Karger (6.6) J.McCloskey (52-101)
1906St. Louis Cardinals NL 154 52 98 4 .347 .385 7th of 8 63.0 470 607 283,770 28.5 25.8 41 16 J.Taylor (3.9) J.McCloskey (52-98)
1905St. Louis Cardinals NL 154 58 96 0 .377 .359 6th of 8 47.5 535 734 292,800 29.0 27.9 30 11 H.Smoot (3.4) K.Nichols (5-9), J.Burke (34-56) and S.Robison (19-31)
1904St. Louis Cardinals NL 155 75 79 1 .487 .505 5th of 8 31.5 602 595 386,750 28.7 29.5 25 8 K.Nichols (8.5) K.Nichols (75-79)
1903St. Louis Cardinals NL 139 43 94 2 .314 .304 8th of 8 46.5 505 795 226,538 27.5 25.3 32 17 M.Brown (2.6) P.Donovan (43-94)
1902St. Louis Cardinals NL 140 56 78 6 .418 .368 6th of 8 44.5 517 695 226,417 28.5 25.1 27 11 M.O'Neill (3.8) P.Donovan (56-78)
1901St. Louis Cardinals NL 142 76 64 2 .543 .563 4th of 8 14.5 792 689 379,988 28.8 25.0 25 12 B.Wallace (7.8) P.Donovan (76-64)
1900St. Louis Cardinals NL 142 65 75 2 .464 .498 5th of 8 19.0 744 748 270,000 28.6 27.8 26 8 C.Young (7.2) P.Tebeau (42-50) and L.Heilbroner (23-25)
1899St. Louis Perfectos NL 155 84 67 4 .556 .547 5th of 12 18.5 819 739 373,909 27.9 26.8 29 11 C.Young (8.3) P.Tebeau (84-67)
1898St. Louis Browns NL 154 39 111 4 .260 .291 12th of 12 63.5 571 929 151,700 30.0 25.9 30 12 L.Cross (4.5) T.Hurst (39-111)
1897St. Louis Browns NL 133 29 102 2 .221 .247 12th of 12 63.5 592 1088 136,400 27.9 26.3 28 12 M.Cross (3.5) T.Dowd (6-22), H.Nicol (8-32), B.Hallman (13-36) and C.Von Der Ahe (2-12)
1896St. Louis Browns NL 131 40 90 1 .308 .305 11th of 12 50.5 593 929 184,000 27.4 26.6 21 7 T.Breitenstein (4.0) H.Diddlebock (7-10), A.Latham (0-3), C.Von Der Ahe (0-2), R.Connor (8-37) and T.Dowd (25-38)
1895St. Louis Browns NL 136 39 92 5 .298 .357 11th of 12 48.5 752 1036 170,000 28.5 25.6 28 8 T.Breitenstein (7.5) A.Buckenberger (16-34), C.Von Der Ahe (1-0), J.Quinn (11-28) and L.Phelan (11-30)
1894St. Louis Browns NL 133 56 76 1 .424 .404 9th of 12 35.0 771 953 155,000 27.5 24.3 25 8 T.Breitenstein (9.1) G.Miller (56-76)
1893St. Louis Browns NL 135 57 75 3 .432 .451 10th of 12 30.5 745 829 195,000 26.6 24.2 29 8 T.Breitenstein (11.0) B.Watkins (57-75)
1892St. Louis Browns NL 155 56 94 5 .373 .378 11th of 12 46.0 703 922 192,442 28.6 24.8 37 11 K.Gleason (6.3) J.Glasscock (1-3), C.Stricker (6-17), J.Crooks (27-33), G.Gore (6-9) and B.Caruthers (16-32)
1891St. Louis Browns AA 139 85 51 3 .625 .618 2nd of 9 8.5 959 738 26.5 21.9 29 10 J.Stivetts (9.1) C.Comiskey (85-51)
1890St. Louis Browns AA 139 77 58 4 .570 .576 3rd of 9 12.5 870 736 26.0 23.1 35 7 J.Stivetts (7.6) T.McCarthy (15-12), J.Kerins (9-8), J.Roseman (7-8), C.Campau (27-14) and J.Gerhardt (20-16)
1889St. Louis Browns AA 141 90 45 6 .667 .651 2nd of 8 2.0 957 680 25.6 21.2 21 8 I.Chamberlain (9.2) C.Comiskey (90-45)
1888St. Louis Browns AA 137 92 43 2 .681 .697 1st of 8 -- Lost WS (6-4) 789 501 25.4 20.0 18 7 S.King (16.0) C.Comiskey (92-43)
1887St. Louis Browns AA 138 95 40 3 .704 .674 1st of 8 -- Lost WS (10-5) 1131 761 26.1 23.2 17 7 B.Caruthers (10.7) C.Comiskey (95-40)
1886St. Louis Browns AA 139 93 46 0 .669 .701 1st of 8 -- Won WS (4-2) 944 592 26.0 24.6 16 6 B.Caruthers (11.6) C.Comiskey (93-46)
1885St. Louis Browns AA 112 79 33 0 .705 .669 1st of 8 -- Tied in WS (3-3-1) 677 461 25.6 25.0 15 3 B.Caruthers (10.0) C.Comiskey (79-33)
1884St. Louis Browns AA 110 67 40 3 .626 .590 4th of 13 8.0 658 539 25.7 26.7 23 6 A.Latham (4.2) J.Williams (51-33) and C.Comiskey (16-7)
1883St. Louis Browns AA 98 65 33 0 .663 .632 2nd of 8 1.0 549 409 25.3 26.2 21 4 T.Mullane (6.4) T.Sullivan (53-26) and C.Comiskey (12-7)
1882St. Louis Brown Stockings AA 80 37 43 0 .463 .402 5th of 6 18.0 399 496 26.5 27.0 22 10 J.McGinnis (2.2) N.Cuthbert (37-43)

What's St. Louis Cardinals win loss record?

Through 2022, the Cardinals' all-time win-loss record is 11,131–10,232 (.521).

Have the Cardinals ever lost 100 games?

Like the Yankees and Dodgers, the Cardinals have never lost 100 games in a season since World War I. The Cardinals failed to reach the World Series in the 1950s, 1970s, and 1990s, but were regularly a competitive team in each of these decades.

How many wins do the Cardinals have all

Based in St. Louis, Missouri, the Cardinals have won 11 World Series titles and 23 league pennants.

What is the St. Louis Cardinals longest losing streak?

The longest losing streak in St. Louis Cardinals history is 16 games, which started in the 1916 season and concluded in the 1917 season. The losing streak started on Sep 16, 1916 with a 1-7 loss to the Boston Braves and ended on Apr 13, 1917 with a 3-2 win over the Cincinnati Reds.