What NFL team has the highest cap room?

What NFL team has the highest cap room?

A real-time look at the 2022 salary cap totals for each NFL team, including estimated cap space. Assumes a $208,200,000 team salary cap.

  • Cap Tracker
  • Cash Tracker
  • Combined AAV
  • Acquired By

RankTeamWin %SignedAvg AgeActiveDeadTotal CapCap Space
(All)
1 Cleveland Browns CLE 0.400 52 25.42 $126,732,132 $31,318,743 $183,068,661 $34,631,339
2 Philadelphia Eagles PHI 1.000 53 25.83 $141,418,268 $61,004,869 $213,862,441 $10,537,559
3 Dallas Cowboys DAL 0.800 53 25.96 $156,911,583 $25,752,582 $209,931,192 $10,368,808
4 Las Vegas Raiders LV 0.200 52 26.44 $141,638,102 $41,673,691 $197,323,226 $9,676,774
5 Atlanta Falcons ATL 0.400 52 26 $107,750,878 $77,157,660 $198,664,973 $9,435,027
6 Carolina Panthers CAR 0.200 53 26.02 $146,578,166 $26,957,159 $203,224,885 $9,175,115
7 Denver Broncos DEN 0.400 51 26.53 $117,066,997 $19,676,705 $211,237,050 $8,362,950
8 Pittsburgh Steelers PIT 0.200 53 26.23 $143,552,031 $32,962,624 $207,306,534 $7,893,466
9 Miami Dolphins MIA 0.600 53 26.66 $174,150,075 $12,047,459 $204,770,434 $7,829,566
10 Green Bay Packers GB 0.600 53 26.25 $174,496,117 $25,075,076 $207,585,066 $7,814,934
11 Indianapolis Colts IND 0.500 53 26.3 $188,140,251 $9,059,567 $205,522,765 $7,377,235
12 Chicago Bears CHI 0.400 53 26.19 $116,380,325 $62,901,497 $202,928,836 $6,971,164
13 Los Angeles Chargers LAC 0.600 53 26.53 $166,783,991 $4,625,059 $209,536,660 $6,263,340
League Average

$6,000,718

14 San Francisco 49ers SF 0.600 53 26.75 $168,036,877 $18,557,531 $207,281,932 $5,218,068
15 Washington Commanders WAS 0.000 53 26.15 $170,943,866 $8,075,087 $208,818,014 $5,181,986
16 Arizona Cardinals ARI 0.400 53 27.06 $156,121,217 $17,946,975 $202,352,468 $5,147,532
17 Los Angeles Rams LAR 0.400 53 26.26 $165,608,753 $16,646,725 $196,178,657 $4,921,343
18 New York Giants NYG 0.800 53 25.7 $139,607,076 $43,383,212 $202,218,387 $4,381,613
19 New York Jets NYJ 0.600 53 26.49 $177,705,120 $5,862,773 $206,711,167 $4,288,833
20 Tampa Bay Buccaneers TB 0.600 52 27.19 $168,217,183 $21,033,471 $201,669,488 $4,130,512
21 Jacksonville Jaguars JAC 0.400 53 25.62 $193,529,652 $32,105,089 $230,253,138 $3,699,217
22 Detroit Lions DET 0.200 52 25.44 $149,206,639 $25,106,811 $214,346,099 $3,353,901
23 New England Patriots NE 0.400 53 27.15 $179,583,782 $16,690,485 $207,737,088 $2,462,912
24 Baltimore Ravens BAL 0.600 53 26.53 $159,908,312 $16,454,847 $202,616,503 $2,383,497
25 Cincinnati Bengals CIN 0.400 53 25.92 $174,562,037 $10,369,600 $209,876,268 $2,323,732
26 Tennessee Titans TEN 0.600 53 26.72 $157,553,654 $18,028,612 $208,718,078 $2,181,922
27 Buffalo Bills BUF 0.800 52 26.83 $154,390,317 $21,803,664 $206,872,684 $1,727,316
28 Minnesota Vikings MIN 0.800 53 26.11 $174,467,465 $25,637,166 $208,088,715 $1,711,285
29 Houston Texans HOU 0.300 53 26.66 $127,370,002 $68,417,941 $212,292,071 $1,707,929
30 Seattle Seahawks SEA 0.400 53 26.64 $140,766,994 $50,695,123 $216,224,515 $975,485
31 New Orleans Saints NO 0.400 53 27.21 $156,791,309 $36,245,914 $205,574,497 $425,503
32 Kansas City Chiefs KC 0.800 53 25.91 $187,320,229 $11,514,806 $209,136,874 $-536,874

 

Which NFL team has the most cap room?

NFL Cap Space Rankings.

What NFL team has the highest payroll 2022?

And the No. 1 team on the list? That would be the defending Super Bowl champion Los Angeles Rams, who are shelling out more than $272 million in 2022.

Who has the most cap room in the NFL 2021?

NFL Team Salary Cap Tracker.