What time is sunset in albuquerque

What time is sunset in albuquerque

What time is sunset in albuquerque
What time is sunset in albuquerque
 ▾
What time is sunset in albuquerque

Today is Friday, September 9, 2022

Sunrise Sunset Solar Noon Day Length
6:44 6:44 AM 19:23 7:23 PM 13:03 1:03 PM 12:39:33

See sunrise, sunset, and twilight information for the entire month in the tables below.
Date Sun
Sunrise Sunset Solar Noon Day Length
Thu, September 1 6:38 6:38 AM 19:34 7:34 PM 13:06 1:06 PM 12:56:37
Fri, September 2 6:38 6:38 AM 19:33 7:33 PM 13:06 1:06 PM 12:54:31
Sat, September 3 6:39 6:39 AM 19:32 7:32 PM 13:05 1:05 PM 12:52:23
Sun, September 4 6:40 6:40 AM 19:30 7:30 PM 13:05 1:05 PM 12:50:16
Mon, September 5 6:41 6:41 AM 19:29 7:29 PM 13:05 1:05 PM 12:48:08
Tue, September 6 6:41 6:41 AM 19:27 7:27 PM 13:04 1:04 PM 12:45:59
Wed, September 7 6:42 6:42 AM 19:26 7:26 PM 13:04 1:04 PM 12:43:51
Thu, September 8 6:43 6:43 AM 19:25 7:25 PM 13:04 1:04 PM 12:41:42
Fri, September 9 6:44 6:44 AM 19:23 7:23 PM 13:03 1:03 PM 12:39:33
Sat, September 10 6:44 6:44 AM 19:22 7:22 PM 13:03 1:03 PM 12:37:23
Sun, September 11 6:45 6:45 AM 19:20 7:20 PM 13:03 1:03 PM 12:35:13
Mon, September 12 6:46 6:46 AM 19:19 7:19 PM 13:02 1:02 PM 12:33:04
Tue, September 13 6:46 6:46 AM 19:17 7:17 PM 13:02 1:02 PM 12:30:54
Wed, September 14 6:47 6:47 AM 19:16 7:16 PM 13:02 1:02 PM 12:28:43
Thu, September 15 6:48 6:48 AM 19:14 7:14 PM 13:01 1:01 PM 12:26:33
Fri, September 16 6:49 6:49 AM 19:13 7:13 PM 13:01 1:01 PM 12:24:22
Sat, September 17 6:49 6:49 AM 19:12 7:12 PM 13:00 1:00 PM 12:22:11
Sun, September 18 6:50 6:50 AM 19:10 7:10 PM 13:00 1:00 PM 12:20:00
Mon, September 19 6:51 6:51 AM 19:09 7:09 PM 13:00 1:00 PM 12:17:49
Tue, September 20 6:52 6:52 AM 19:07 7:07 PM 12:59 12:59 PM 12:15:38
Wed, September 21 6:52 6:52 AM 19:06 7:06 PM 12:59 12:59 PM 12:13:27
Thu, September 22 6:53 6:53 AM 19:04 7:04 PM 12:59 12:59 PM 12:11:16
Fri, September 23 6:54 6:54 AM 19:03 7:03 PM 12:58 12:58 PM 12:09:05
Sat, September 24 6:55 6:55 AM 19:01 7:01 PM 12:58 12:58 PM 12:06:54
Sun, September 25 6:55 6:55 AM 19:00 7:00 PM 12:58 12:58 PM 12:04:42
Mon, September 26 6:56 6:56 AM 18:59 6:59 PM 12:57 12:57 PM 12:02:31
Tue, September 27 6:57 6:57 AM 18:57 6:57 PM 12:57 12:57 PM 12:00:20
Wed, September 28 6:58 6:58 AM 18:56 6:56 PM 12:57 12:57 PM 11:58:09
Thu, September 29 6:58 6:58 AM 18:54 6:54 PM 12:56 12:56 PM 11:55:58
Fri, September 30 6:59 6:59 AM 18:53 6:53 PM 12:56 12:56 PM 11:53:47
Date Twilight
Civil Nautical Astronomical
Begin End Begin End Begin End
Thu, September 1 6:13 6:13 AM 19:59 7:59 PM 5:43 5:43 AM 20:29 8:29 PM 5:11 5:11 AM 21:01 9:01 PM
Fri, September 2 6:14 6:14 AM 19:57 7:57 PM 5:43 5:43 AM 20:28 8:28 PM 5:12 5:12 AM 20:59 8:59 PM
Sat, September 3 6:15 6:15 AM 19:56 7:56 PM 5:44 5:44 AM 20:26 8:26 PM 5:13 5:13 AM 20:58 8:58 PM
Sun, September 4 6:15 6:15 AM 19:55 7:55 PM 5:45 5:45 AM 20:25 8:25 PM 5:14 5:14 AM 20:56 8:56 PM
Mon, September 5 6:16 6:16 AM 19:53 7:53 PM 5:46 5:46 AM 20:23 8:23 PM 5:15 5:15 AM 20:55 8:55 PM
Tue, September 6 6:17 6:17 AM 19:52 7:52 PM 5:47 5:47 AM 20:22 8:22 PM 5:16 5:16 AM 20:53 8:53 PM
Wed, September 7 6:18 6:18 AM 19:50 7:50 PM 5:48 5:48 AM 20:20 8:20 PM 5:17 5:17 AM 20:51 8:51 PM
Thu, September 8 6:19 6:19 AM 19:49 7:49 PM 5:48 5:48 AM 20:19 8:19 PM 5:18 5:18 AM 20:50 8:50 PM
Fri, September 9 6:19 6:19 AM 19:47 7:47 PM 5:49 5:49 AM 20:17 8:17 PM 5:18 5:18 AM 20:48 8:48 PM
Sat, September 10 6:20 6:20 AM 19:46 7:46 PM 5:50 5:50 AM 20:16 8:16 PM 5:19 5:19 AM 20:47 8:47 PM
Sun, September 11 6:21 6:21 AM 19:44 7:44 PM 5:51 5:51 AM 20:14 8:14 PM 5:20 5:20 AM 20:45 8:45 PM
Mon, September 12 6:22 6:22 AM 19:43 7:43 PM 5:52 5:52 AM 20:13 8:13 PM 5:21 5:21 AM 20:43 8:43 PM
Tue, September 13 6:22 6:22 AM 19:42 7:42 PM 5:52 5:52 AM 20:11 8:11 PM 5:22 5:22 AM 20:42 8:42 PM
Wed, September 14 6:23 6:23 AM 19:40 7:40 PM 5:53 5:53 AM 20:10 8:10 PM 5:23 5:23 AM 20:40 8:40 PM
Thu, September 15 6:24 6:24 AM 19:39 7:39 PM 5:54 5:54 AM 20:08 8:08 PM 5:24 5:24 AM 20:39 8:39 PM
Fri, September 16 6:25 6:25 AM 19:37 7:37 PM 5:55 5:55 AM 20:07 8:07 PM 5:25 5:25 AM 20:37 8:37 PM
Sat, September 17 6:25 6:25 AM 19:36 7:36 PM 5:56 5:56 AM 20:05 8:05 PM 5:25 5:25 AM 20:36 8:36 PM
Sun, September 18 6:26 6:26 AM 19:34 7:34 PM 5:56 5:56 AM 20:04 8:04 PM 5:26 5:26 AM 20:34 8:34 PM
Mon, September 19 6:27 6:27 AM 19:33 7:33 PM 5:57 5:57 AM 20:02 8:02 PM 5:27 5:27 AM 20:32 8:32 PM
Tue, September 20 6:28 6:28 AM 19:31 7:31 PM 5:58 5:58 AM 20:01 8:01 PM 5:28 5:28 AM 20:31 8:31 PM
Wed, September 21 6:28 6:28 AM 19:30 7:30 PM 5:59 5:59 AM 19:59 7:59 PM 5:29 5:29 AM 20:29 8:29 PM
Thu, September 22 6:29 6:29 AM 19:28 7:28 PM 6:00 6:00 AM 19:58 7:58 PM 5:30 5:30 AM 20:28 8:28 PM
Fri, September 23 6:30 6:30 AM 19:27 7:27 PM 6:00 6:00 AM 19:56 7:56 PM 5:31 5:31 AM 20:26 8:26 PM
Sat, September 24 6:31 6:31 AM 19:25 7:25 PM 6:01 6:01 AM 19:55 7:55 PM 5:31 5:31 AM 20:25 8:25 PM
Sun, September 25 6:31 6:31 AM 19:24 7:24 PM 6:02 6:02 AM 19:53 7:53 PM 5:32 5:32 AM 20:23 8:23 PM
Mon, September 26 6:32 6:32 AM 19:23 7:23 PM 6:03 6:03 AM 19:52 7:52 PM 5:33 5:33 AM 20:22 8:22 PM
Tue, September 27 6:33 6:33 AM 19:21 7:21 PM 6:03 6:03 AM 19:51 7:51 PM 5:34 5:34 AM 20:20 8:20 PM
Wed, September 28 6:34 6:34 AM 19:20 7:20 PM 6:04 6:04 AM 19:49 7:49 PM 5:35 5:35 AM 20:19 8:19 PM
Thu, September 29 6:34 6:34 AM 19:18 7:18 PM 6:05 6:05 AM 19:48 7:48 PM 5:35 5:35 AM 20:17 8:17 PM
Fri, September 30 6:35 6:35 AM 19:17 7:17 PM 6:06 6:06 AM 19:46 7:46 PM 5:36 5:36 AM 20:16 8:16 PM

During civil twilight the geometric center of the sun is between 0 and 6 degrees below the horizon. Objects are clearly distinguished without artificial light.

During nautical twilight the center of the sun is between 6 and 12 degrees below the horizon. Sailors can navigate, using a visible horizon as reference.

During astronomical twilight the center of the sun is between 12 and 18 degrees below the horizon. Between the end of astronomical twilight in the evening and the beginning of astronomical twilight in the morning, the sky is dark enough for all astronomical observations.

Share on Facebook Tweet it