Keep It in the Family Deodato

Keep It in the Family may refer to:

Books and theatre[edit]

  • Keep It in the Family, a 1967 play by Bill Naughton
  • Keep It in the Family, a 1996 children's book by Anne Fine

Film and television[edit]

  • Keep It in the Family (film), a 1973 film starring John Gavin
  • Keep It in the Family (1971 TV series), a 1971 British television comedy
  • Keep It in the Family (1980 TV series), a 1980s British sitcom
  • Keep It in the Family (British game show), a 2010s British game show
  • Keep It in the Family (American game show), a 1950s American game show

Music[edit]

  • Keep it in the Family, a 1974 album by Leon Haywood, and the title track
  • "Keep It In The Family", a 1982 song by Deodato from Happy Hour
  • "Keep It in the Family", a 1990 song by Anthrax from Persistence of Time
  • "Keep It in the Family", a 2006 song by Hybrid from I Choose Noise

A Keep On Movin' (Remix) 6:56
B Keep It In The Family (Remix) 6:40

  • Phonographic Copyright ℗ – Warner Bros. Records Inc.
  • Published By – Kenia Music, Inc.

  • Mastered ByHerbie*
  • Producer, Written-ByEumir Deodato
  • RemixJohn "Jellybean" Benitez

Promotional Copy Not For Sale
From the Warner Bros. album Happy Hour (BSK 3649)
Produced for Kenia Music, Inc. & published by Kenia Music, Inc.
℗ 1982 Warner Bros. Records Inc. for the U.S. & WEA International Inc. for the world outside of the U.S.
A Warner Communications Company
Made in U.S.A.

  • Matrix / Runout (Side 1 Runout): PRO-A1-1073-SH1 B-17160-SH1 Δ 2517 + SLM
  • Matrix / Runout (Side 2 Runout): PRO-A2-1073-SH1 B-17161-SH1 Δ 2517-X + SLM
  • Other (Both Runouts): Mastering By Frankford/Wayne New York Herbie :^)
  • Rights Society: ASCAP

Title (Format)LabelCat#CountryYear

Recently Edited

Keep On Movin' / Keep It In The Family (12", Promo, 33 ⅓ RPM) Warner Bros. Records PRO-A-1073 US 1982
Keep On Movin' / Keep It In The Family (12", Maxi-Single, 45 RPM) Warner Bros. Records 92.9866-0 Benelux 1982

New Submission

Keep On Movin' (7", Single, 45 RPM) Warner Bros. Records 92.9915-7 Benelux 1982

New Submission

Keep On Movin' (7", 45 RPM, Single, Promo) Warner Bros. Records 7-29915 US 1982

New Submission

Keep On Movin' (7", 45 RPM, Single, Promo) Warner Bros. Records 7-29915 US 1982

  • Keep It in the Family Deodato

    Masterpiece 12"--both sides are stellar and mixed by Jellybean Benitez.

  • Have:227
  • Want:967
  • Avg Rating:4.82 / 5
  • Ratings:56
  • Last Sold:Sep 27, 2022
  • Lowest:A$30.81
  • Median:A$55.30
  • Highest:A$187.70

Join others and track this song

Scrobble, find and rediscover music with a Last.fm account

Do you know a YouTube video for this track? Add a video

Do you know a YouTube video for this track? Add a video

Similar Tracks

Keep It in the Family Deodato

1 more album featuring this track

Similar Tracks

Scrobble Stats

Recent Listening Trend

DayListeners
Wednesday 27 April 2022 3
Thursday 28 April 2022 7
Friday 29 April 2022 4
Saturday 30 April 2022 2
Sunday 1 May 2022 1
Monday 2 May 2022 3
Tuesday 3 May 2022 2
Wednesday 4 May 2022 1
Thursday 5 May 2022 2
Friday 6 May 2022 6
Saturday 7 May 2022 3
Sunday 8 May 2022 9
Monday 9 May 2022 5
Tuesday 10 May 2022 4
Wednesday 11 May 2022 6
Thursday 12 May 2022 8
Friday 13 May 2022 5
Saturday 14 May 2022 5
Sunday 15 May 2022 3
Monday 16 May 2022 3
Tuesday 17 May 2022 4
Wednesday 18 May 2022 1
Thursday 19 May 2022 3
Friday 20 May 2022 3
Saturday 21 May 2022 6
Sunday 22 May 2022 3
Monday 23 May 2022 4
Tuesday 24 May 2022 1
Wednesday 25 May 2022 1
Thursday 26 May 2022 1
Friday 27 May 2022 6
Saturday 28 May 2022 9
Sunday 29 May 2022 1
Monday 30 May 2022 3
Tuesday 31 May 2022 4
Wednesday 1 June 2022 4
Thursday 2 June 2022 3
Friday 3 June 2022 3
Saturday 4 June 2022 1
Sunday 5 June 2022 2
Monday 6 June 2022 7
Tuesday 7 June 2022 6
Wednesday 8 June 2022 3
Thursday 9 June 2022 5
Friday 10 June 2022 9
Saturday 11 June 2022 4
Sunday 12 June 2022 5
Monday 13 June 2022 2
Tuesday 14 June 2022 7
Wednesday 15 June 2022 3
Thursday 16 June 2022 3
Friday 17 June 2022 8
Saturday 18 June 2022 4
Sunday 19 June 2022 3
Monday 20 June 2022 4
Tuesday 21 June 2022 2
Wednesday 22 June 2022 6
Thursday 23 June 2022 3
Friday 24 June 2022 4
Saturday 25 June 2022 2
Sunday 26 June 2022 2
Monday 27 June 2022 4
Tuesday 28 June 2022 1
Wednesday 29 June 2022 8
Thursday 30 June 2022 4
Friday 1 July 2022 6
Saturday 2 July 2022 3
Sunday 3 July 2022 5
Monday 4 July 2022 4
Tuesday 5 July 2022 4
Wednesday 6 July 2022 2
Thursday 7 July 2022 4
Friday 8 July 2022 4
Saturday 9 July 2022 6
Sunday 10 July 2022 1
Monday 11 July 2022 1
Tuesday 12 July 2022 3
Wednesday 13 July 2022 3
Thursday 14 July 2022 6
Friday 15 July 2022 4
Saturday 16 July 2022 5
Sunday 17 July 2022 5
Monday 18 July 2022 3
Tuesday 19 July 2022 2
Wednesday 20 July 2022 3
Thursday 21 July 2022 2
Friday 22 July 2022 3
Saturday 23 July 2022 3
Sunday 24 July 2022 3
Monday 25 July 2022 1
Tuesday 26 July 2022 5
Wednesday 27 July 2022 1
Thursday 28 July 2022 2
Friday 29 July 2022 4
Saturday 30 July 2022 2
Sunday 31 July 2022 2
Monday 1 August 2022 1
Tuesday 2 August 2022 2
Wednesday 3 August 2022 4
Thursday 4 August 2022 7
Friday 5 August 2022 2
Saturday 6 August 2022 0
Sunday 7 August 2022 3
Monday 8 August 2022 4
Tuesday 9 August 2022 5
Wednesday 10 August 2022 3
Thursday 11 August 2022 4
Friday 12 August 2022 6
Saturday 13 August 2022 5
Sunday 14 August 2022 1
Monday 15 August 2022 4
Tuesday 16 August 2022 3
Wednesday 17 August 2022 6
Thursday 18 August 2022 4
Friday 19 August 2022 3
Saturday 20 August 2022 2
Sunday 21 August 2022 3
Monday 22 August 2022 4
Tuesday 23 August 2022 4
Wednesday 24 August 2022 4
Thursday 25 August 2022 2
Friday 26 August 2022 3
Saturday 27 August 2022 2
Sunday 28 August 2022 3
Monday 29 August 2022 2
Tuesday 30 August 2022 3
Wednesday 31 August 2022 5
Thursday 1 September 2022 4
Friday 2 September 2022 3
Saturday 3 September 2022 5
Sunday 4 September 2022 3
Monday 5 September 2022 1
Tuesday 6 September 2022 5
Wednesday 7 September 2022 4
Thursday 8 September 2022 4
Friday 9 September 2022 1
Saturday 10 September 2022 5
Sunday 11 September 2022 5
Monday 12 September 2022 3
Tuesday 13 September 2022 4
Wednesday 14 September 2022 3
Thursday 15 September 2022 4
Friday 16 September 2022 3
Saturday 17 September 2022 0
Sunday 18 September 2022 2
Monday 19 September 2022 6
Tuesday 20 September 2022 3
Wednesday 21 September 2022 1
Thursday 22 September 2022 2
Friday 23 September 2022 3
Saturday 24 September 2022 4
Sunday 25 September 2022 6
Monday 26 September 2022 3
Tuesday 27 September 2022 2
Wednesday 28 September 2022 4
Thursday 29 September 2022 1
Friday 30 September 2022 2
Saturday 1 October 2022 3
Sunday 2 October 2022 2
Monday 3 October 2022 3
Tuesday 4 October 2022 2
Wednesday 5 October 2022 2
Thursday 6 October 2022 2
Friday 7 October 2022 1
Saturday 8 October 2022 1
Sunday 9 October 2022 3
Monday 10 October 2022 2
Tuesday 11 October 2022 4
Wednesday 12 October 2022 4
Thursday 13 October 2022 4
Friday 14 October 2022 5
Saturday 15 October 2022 1
Sunday 16 October 2022 2
Monday 17 October 2022 3
Tuesday 18 October 2022 3
Wednesday 19 October 2022 3
Thursday 20 October 2022 7
Friday 21 October 2022 2
Saturday 22 October 2022 1
Sunday 23 October 2022 3
Monday 24 October 2022 4
Tuesday 25 October 2022 2

  • Apple Music

About This Artist

Deodato

183,148 listeners

Eumir Deodato is a Brazilian-born artist, producer and arranger, primarily based in the jazz realm, but also known for eclectic melding of big band and combo jazz with varied elements of rock/pop, R&B/funk, Brazilian/Latin, and symphonic or orchestral music. Born "Eumir Deodato Almeida" in 1943, he recorded under the stage name "Deodato" in the 1970s and 1980s. He got his start by playing the accordion at age 12. Shortly thereafter, he started studying piano as well as orchestration, arranging and conducting. His records can be categorized mainly as pop jazz … read more

Eumir Deodato is a Brazilian-born artist, producer and arranger, primarily based in the jazz realm, but also known for eclectic melding of big band and combo jazz with varied elements of ro… read more

Eumir Deodato is a Brazilian-born artist, producer and arranger, primarily based in the jazz realm, but also known for eclectic melding of big band and combo jazz with varied elements of rock/pop, R&B/funk, Brazilian/Latin, and sym… read more

View full artist profile

Similar Artists

View all similar artists